Sign up to stay up to date on the Feather Sound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9093 N Lily Drive 3 2 1,471 $320,000 $217 0 days
21705 61st Avenue E 4 2 1,666 $750,000 $450 0 days
14849 15th Street 3 2 1,440 $350,000 $243 0 days
5663 Keaton Springs Drive 4 2.5 2,894 $420,000 $145 0 days
14849 15th Street N/A N/A 5,238 $350,000 $66 0 days
16326 Paynes Mill Drive 4 3.5 3,020 $679,000 $224 0 days
113 Th Street Rd 3 2.5 1,484 $279,900 $188 0 days
1830 N Washington Avenue N/A N/A 1,927 $749,000 $388 0 days
254 Loma Del Sol Drive 3 2 1,752 $489,900 $279 0 days
17640 Se 82nd Annadale Terrace 3 2 1,921 $629,900 $327 0 days
1830 N Washington Avenue 5 3 1,927 $749,000 $388 0 days
15018 Greeley Drive 3 2 2,035 $504,900 $248 0 days
8110 Enchantment Drive Unit 1704 3 2.5 1,371 $370,000 $269 0 days
171 Birchmont Drive 3 3.5 2,691 $579,000 $215 0 days
No address 1 1 680 $132,000 $194 0 days
2832 Northwood Way 3 2 2,290 $592,000 $258 0 days
2333 Feather Sound Drive Unit B309 1 1.5 750 $224,900 $299 0 days
2730 50th Avenue N N/A N/A 1,644 $569,000 $346 0 days
2408 Lemon Tree Lane Unit C 2 1 867 $115,000 $132 0 days
4133 Conway Place Circle 4 2.5 2,744 $775,000 $282 0 days
3677 Hollywood Place 4 3 3,143 $825,000 $262 0 days
221 Aylesbury Lane 4 2 1,402 $360,000 $256 0 days
501 Ne 12th Avenue 2 1 725 $250,000 $344 0 days
609 Queen Palm Street 2 2 1,152 $169,900 $147 0 days
410 Skyline Drive E 2 2.5 1,144 $325,000 $284 0 days
122 Vista Verdi Circle Unit 212 1 1 821 $195,000 $237 0 days
4910 W Dryad Street 4 2 2,218 $989,000 $445 0 days
257 Menlo Park Avenue 2 2.5 1,378 $204,900 $148 0 days
16902 Trite Bend St 4 2.5 2,260 $399,990 $176 0 days
1477 Ashford Unit 2005 1 1 804 $425,000 $528 0 days
111 N 12th Street Unit 1311 1 1 615 $385,000 $626 0 days
3149 Duncan Road N/A N/A 904 $499,900 $552 0 days
8699 Bardmoor Boulevard Unit 106 2 2 1,070 $259,900 $242 0 days
4009 12th Avenue S 6 3.5 2,160 $460,000 $212 1 day
3208 E Maritana Drive 3 2 1,200 $649,900 $541 1 day
2301 Gator Pond Lane 3 2 2,016 $1,300,000 $644 1 day
No address 6 N/A 1,890 $442,900 $234 1 day
3511 Hook Bill Drive 4 2.5 2,518 $520,000 $206 1 day
1522 Cherry Lake Way 5 4 3,143 $749,000 $238 1 day
941 Lakeview Road 2 2 853 $325,000 $381 1 day
11934 Miracle Mile Drive 4 2.5 1,914 $375,000 $195 1 day
338 Clarinet Way 3 2 1,544 $324,995 $210 1 day
1087 Huntspoint Street 3 2 1,932 $795,900 $411 1 day
6564 Sweetbriar Lane 2 2 1,886 $250,000 $132 1 day
9016 Westbay Boulevard 3 2 1,767 $515,000 $291 1 day
1604 Abscott Street 2 2 1,173 $259,900 $221 1 day
3671 Nw 29th Avenue 3 2 1,800 $325,000 $180 1 day
1010 Van Lieu Street 2 2 1,062 $280,000 $263 1 day
8527 Franklin Road N/A N/A N/A $299,000 Unknown 1 day
314 W Kelly Park Road 5 4.5 4,932 $1,150,000 $233 1 day
Average: 3.3 2.5 2,163 $753,270 $379 111 days
Viewing 1 - 50 of 41501
Viewing 1 - 50 of 41501
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Meadow Circle 2 2 1,410 $234,900 $166 0 days
12827 Payton Street 5 5 4,357 $1,450,000 $332 0 days
9771 N Cape Cod Road 4 2.5 1,938 $413,680 $213 0 days
4663 Cragmere Loop 4 3.5 2,843 $595,546 $209 0 days
No address 2 2 1,372 $185,000 $134 0 days
4257 Buffum Place 2 2 1,146 $215,000 $187 0 days
1831 Natchez Trace Boulevard 3 2 1,373 $320,000 $233 0 days
675 Sausalito Boulevard 3 2 1,524 $361,000 $236 0 days
6061 Hidden Branch 3 3 2,135 $544,464 $255 0 days
14134 Chicora Crossing Boulevard 4 3.5 3,806 $699,000 $183 0 days
14634 Horse Trot Road 5 3 3,381 $612,673 $181 0 days
15320 Se 93rd Avenue Road 3 2 1,089 $229,900 $211 0 days
608 Apricot Drive 3 2 1,173 $300,000 $255 0 days
246 Blue Stone Circle 4 3 2,820 $675,000 $239 0 days
No address 3 1 1,038 $214,999 $207 0 days
4706 36th Avenue W 5 3 2,497 $599,000 $239 0 days
3419 W Grace Street 2 1 1,000 $319,990 $319 0 days
8833 91st Street 3 1 1,366 $250,000 $183 0 days
4623 John Moore Road 3 2.5 2,608 $169,900 $65 1 day
231 Morningside Loop 2 1 1,468 $300,000 $204 1 day
URB. CIUDAD DEL LAGO K-10 Calle Lago Carite 3 1 750 $130,000 $173 0 days
147 Violet Court 4 2 1,765 $320,000 $181 0 days
1000 E Michigan Street Unit A 1 1 918 $164,000 $178 1 day
11605 Gulf Boulevard Unit 601 3 3 1,828 $1,080,000 $590 0 days
3747 E Price Boulevard 5 3 1,984 $367,908 $185 0 days
6250 Kipps Colony Court Unit 101 3 2.5 2,280 $825,000 $361 0 days
3750 Se 134th Place 2 1 1,000 $192,900 $192 0 days
1567 Earhart Lane 3 2 1,657 $430,000 $259 0 days
1104 Ne 28th Avenue 2 1 900 $140,000 $155 0 days
17073 Water Spring Boulevard 3 2.5 1,567 $425,740 $271 0 days
138 Leland Street Sw 3 3 2,172 $200,000 $92 0 days
8325 Strasse Boulevard 5 3 2,027 $323,900 $159 0 days
3295 Covered Bridge Drive E 2 2.5 1,731 $389,900 $225 0 days
1700 58th Street N 3 2 1,255 $315,000 $250 3 days
5318 Leisure Street 3 2 1,109 $275,000 $247 1 day
251 Patterson Road Unit i-2 1 1 504 $119,900 $237 1 day
1843 Ne 160th Place 3 2 1,433 $247,200 $172 0 days
819 Nw 30th Avenue 2 1 832 $200,000 $240 0 days
2761 Burlington Avenue N 2 1.5 1,368 $749,900 $548 0 days
6212 Emmons Lane 4 4 3,720 $1,225,000 $329 1 day
2360 60th Street N 3 2.5 1,808 $425,000 $235 1 day
2324 Hayworth Road 3 3 1,457 $389,000 $266 1 day
7800 63rd Street N 3 2 1,454 $415,000 $285 2 days
6142 Polk Street 3 2 1,250 $310,000 $248 1 day
1442 Normandy Park Drive Unit 7 1 1 694 $105,000 $151 0 days
14261 113th Avenue 3 2 1,893 $412,000 $217 2 days
1558 Belleair Lane 3 3 2,785 $675,000 $242 2 days
12653 Sapp Street 4 2 1,581 $215,000 $135 2 days
2142 Waldemere Street 2 1.5 1,170 $477,000 $407 2 days
3527 Marigold Patch Court 3 2.5 1,673 $285,990 $170 1 day
Average: 3.4 2.4 1,958 $537,725 $280 61 days
Viewing 1 - 50 of 28222
Viewing 1 - 50 of 28222
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2834 Apache Court 3 2 2,022 $980,000 $970,000 $479 0 days 6/7/23
2421 Otis Stone Hunter Rd. Road 5 3 3,000 $1,300,000 $1,085,000 $361 171 days 6/7/23
771 Geddes Street Sw 3 2 1,510 $314,995 $314,995 $208 0 days 6/6/23
2406 W Watrous Avenue 3 2.5 2,988 $1,520,000 $1,520,000 $508 0 days 6/6/23
18675 Sailors Delight Pass 3 3.5 2,876 $805,050 $805,050 $279 0 days 6/6/23
3245 Nw 137th Place 4 3 4,033 $1,650,000 $1,175,000 $291 0 days 6/6/23
14459 River Beach Drive Unit 112 2 2 1,150 $185,000 $185,000 $160 0 days 6/6/23
1207 E 17th Avenue 3 1 1,844 $375,000 $375,000 $203 0 days 6/6/23
3415 Dragoon Place 3 1.5 1,025 $199,990 $201,001 $196 1 day 6/6/23
1621 Gulf Boulevard Unit P-C 2 2 1,300 $734,900 $735,000 $565 1 day 6/6/23
16012 Grass Lake Drive 2 2 987 $295,500 $295,500 $299 1 day 6/6/23
5102 21st Street W 3 2 1,575 $349,000 $350,000 $222 3 days 6/6/23
16517 Kingletridge Avenue 2 2 1,253 $289,900 $289,900 $231 1 day 6/6/23
8030 Navel Orange Lane 3 2 1,860 $540,000 $534,000 $287 2 days 6/6/23
147 Bedford Drive Ne 2 2 1,328 $189,900 $185,000 $139 5 days 6/6/23
1112 Votaw Road 4 N/A 1,690 $450,000 $450,000 $266 6 days 6/6/23
818 N Arlington Avenue 3 2 1,963 $405,000 $398,000 $202 4 days 6/6/23
1345 Elkhart Circle 2 2 1,200 $217,000 $217,000 $180 8 days 6/6/23
4555 Gadwall Drive 4 2.5 2,376 $399,900 $430,000 $180 2 days 6/6/23
2768 Mint Drive 3 2 1,684 $388,000 $404,000 $239 4 days 6/6/23
1065 Clippers Way 3 2 1,443 $450,000 $450,000 $311 1 day 6/6/23
610 Boundary Boulevard 3 2 2,000 $499,900 $500,500 $250 2 days 6/6/23
4016 Lexington Court 2 2 1,233 $349,900 $345,000 $279 11 days 6/6/23
1727 31st Avenue N 3 1 720 $319,900 $275,000 $381 3 days 6/6/23
611 Grinnell Street Unit 3 1 1 393 $525,000 $495,000 $1,259 8 days 6/6/23
8635 Se 132nd Lane 3 2 1,720 $349,900 $339,000 $197 10 days 6/6/23
42098 Edgewater Drive 3 2 1,655 $449,000 $445,000 $268 9 days 6/6/23
106 London Fog Way 3 2 1,252 $349,999 $351,000 $280 2 days 6/6/23
36 Postman Lane 3 2 1,500 $330,000 $300,000 $200 10 days 6/6/23
7678 Forest City Rd Unit 155 C 2 2 1,187 $118,000 $115,000 $96 0 days 6/6/23
4103 W Leila Avenue 3 1.5 925 $369,000 $349,000 $377 12 days 6/6/23
50 Suncrest Drive 3 2 1,280 $399,500 $350,000 $273 19 days 6/6/23
8611 Barkwood Place 3 2 1,326 $435,990 $435,000 $328 2 days 6/6/23
600 Manatee Avenue Unit 206 2 2 1,355 $689,000 $680,000 $501 10 days 6/6/23
261 Mariner Lane 2 2 1,343 $369,900 $355,000 $264 13 days 6/6/23
4840 Sw 183rd Terrace 3 2 1,475 $249,999 $249,999 $169 1 day 6/6/23
9537 West Park Village Drive 3 3.5 1,910 $549,000 $549,000 $287 1 day 6/6/23
4025 Angel Oak Court Unit 101 2 2 912 $193,000 $189,000 $207 8 days 6/6/23
14074 Bradbury Road 3 2 1,903 $450,000 $470,000 $246 4 days 6/6/23
2569 Cedarwood Drive 3 2 1,209 $259,900 $260,000 $215 10 days 6/6/23
1410 Regina Drive W 2 2 990 $350,000 $354,000 $357 3 days 6/6/23
9206 Panda Lane 2 2 1,470 $299,900 $290,000 $197 5 days 6/6/23
1645 Bent Oaks Boulevard 3 2 2,221 $409,990 $380,000 $171 22 days 6/6/23
4606 Fallon Circle 3 2.5 1,580 $545,000 $566,000 $358 2 days 6/6/23
1606 Daylily Drive 4 3 2,481 $615,000 $610,000 $245 4 days 6/6/23
629 Darkwood Avenue 3 2.5 2,298 $525,000 $532,000 $231 4 days 6/6/23
7101 Nw 18th Avenue 4 4 2,661 $649,900 $649,000 $243 6 days 6/6/23
33315 Cook Avenue 3 2 1,152 $110,000 $111,000 $96 4 days 6/6/23
6287 92nd Place N Unit 2704 3 2 1,620 $329,000 $317,000 $195 6 days 6/6/23
8428 N Vince Drive 3 2 1,357 $254,900 $252,000 $185 6 days 6/6/23
Average: 3.2 2.3 2,337 $467,076 $452,613 $244 47 days
Viewing 1 - 50 of 89288
Viewing 1 - 50 of 89288