About 7861 Pine Trace Drive 7861
Find your FOREVER home in Pine Trace in Palm Aire. This 55 plus community is charming and close to Palm Aire Country club which offers a variety of membership. Golf,tennis,pickleball,swimming, dinning and social are all part of this excellent facility. UTC Mall, Sarasota Airpot, St. Armands,downtown Sarasota (with cultural events and venues) unparalleled beaches, and tourist attractions are all close by. This home is updated with new flooring and paint and a fenced in yard with lush tropical foliage. The kitchen is large with stainless steal appliances and lots of storage. Two outdoor seating areas are just right for entertaining.IT IS A PERFECT HOME IN A PERFECT LOCATION TO LIVE THE FLORIDA LIFESTYLE.
Features of 7861 Pine Trace Drive 7861
| MLS® # | A4625460 |
|---|---|
| Price | $348,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,731 |
| Acres | 0.13 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7861 Pine Trace Drive 7861 |
|---|---|
| Area | Sarasota |
| Subdivision | PINE TRACE |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-3754 |
Amenities
| Amenities | Golf Course |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Dog Run, French Doors, Garden, Irrigation System, Lighting, Private Mailbox, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 273 |
| Zoning | RSF4.5/W |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CAPITAL REAL ESTATE ENTERPRISE |
|---|
