About 4522 Banan Place
NO HOA homesite opportunity! Single family residential property with a newer inground pool that has been mitigated for water damage. Ready for someone to rebuild or tear down and build the dream home. Large lot at over 10,880 SF Right by Out of Door Academy and walking distance to beach and Siesta Village. PRICED FOR LAND VALUE ONLY
Features of 4522 Banan Place
MLS® # | A4639089 |
---|---|
Price | $649,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 978 |
Acres | 0.25 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4522 Banan Place |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | OCEAN BEACH REP |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Interior
Interior Features | Other |
---|---|
Appliances | Other |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 4th, 2025 |
---|---|
Days on Market | 129 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ON THE WATER S |
---|