About 9620 Club South Circle 5107
Come right through the door to enjoy this Clubsouth Gem with amazing views of the new fairway trap complex along the 3rd hole. This 2 bed, 2 bath unit has an updated open kitchen with granite counters. Extended Granite Counter is a great eating/gathering area for the whole family. Luxury Vinyl throughout the living areas. The corner style lanai with modern tile floor is great to relax and enjoy the golf action and all the Florida breezes and sunshine. The Primary Bedroom has a swivel mounted TV that can go from the Lanai to the Primary in a moment. Bedrooms boasting carpet and the primary has a modern tiled shower, floors and a soft close, granite counter vanity, walk-in closet, along with a stylish barn door for privacy. Recently updated Washer, Dryer and Waterheater to boot! The Clubsouth Condo Group is getting brand-new carports in 2026, storage shed, Pickleball/tennis court and very active pool and grill/gathering areas. A premier member-owned country club, Stoneybrook of Sarasota, is only a short distance from Siesta Key and offers easy access to shopping and borders the Legacy Trail. Ownership in Stoneybrook Golf and Country Club includes an updated clubhouse and restaurant, Har-Tru tennis facility, well-equipped fitness center and additional club pool and spa. Nestled between Downtown Sarasota and Downtown Venice. In 2024, the Golf Course went through a complete redesign and seller paid the fee full.
Features of 9620 Club South Circle 5107
| MLS® # | A4676320 |
|---|---|
| Price | $304,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,106 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9620 Club South Circle 5107 |
|---|---|
| Area | Sarasota/Sarasota Square |
| Subdivision | STONEYBROOK CLUBSIDE SOUTH 2 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34238-4307 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Gated, Golf Course, Pickleball Court(s), Recreation Facilities, Spa/Hot Tub, Storage, Tennis Court(s), Vehicle Restrictions |
|---|---|
| View | Golf Course, Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Level, Near Golf Course, On Golf Course |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOUGLAS ELLIMAN |
|---|
