About 4020 Lively Coral Place
Seller OFFERING $10,000 TOWARDS BUYER CLOSING COST! This is Two-story, all concrete block constructed home has a large open concept first floor with a kitchen overlooking the great room, dining area, and a covered lanai. A flex room at the entrance of the home. This well-maintained and fully functional 4-bedroom, 3-bathroom home with a 2-car garage is located in the desirable Evergreen Estates community of Bradenton. Offering a flexible floor plan perfect for large families. Open-concept layout connects the kitchen, dining, and living spaces—perfect for everyday living and entertaining. A full bedroom and bathroom on the first floor are an ideal setup for guests, while the remaining 3 bedrooms and a spacious primary suite are located upstairs. Enjoy the convenience of being just minutes from I-75, top-rated schools, shopping, dining, and Florida’s beautiful Gulf Coast beaches. This home is part of a thoughtfully designed community with low HOA fees and CDD fees. Water Purification Filter do not convey. Room measurements are approximate.
Features of 4020 Lively Coral Place
| MLS® # | A4679155 |
|---|---|
| Price | $518,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,738 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4020 Lively Coral Place |
|---|---|
| Area | Bradenton/Braden River |
| Subdivision | EVERGREEN PH I |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34208-1469 |
Amenities
| Amenities | Gated, Pool |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | William H. Bashaw Elementary |
|---|---|
| Middle | Braden River Middle |
| High | Braden River High |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | X500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FIDATA REAL ESTATE LLC |
|---|
