About 5424 America Drive
One or more photo(s) has been virtually staged. "Welcome to your waterfront oasis! Nestled on a quiet cul-de-sac street, this stunning three-bedroom, three-bath home in Sarasota offers a pool and direct access to the Intracoastal Waterway via Phillipi Creek. Located on, world famous, Coquina Island, it remained safe from flooding during recent hurricanes and provides a protected, scenic view. Enjoy peace of mind with a new roof, the charm of a paver-brick driveway, and a freshly painted exterior. With amazing views from your waterfront retreat, every day feels like a vacation. Plus, you’re just a five-minute drive to the world-renowned Siesta Key Beach. A listing at this price won’t be around long—please call the listing agent to set up your private showing!"
Open House
Features of 5424 America Drive
| MLS® # | A4679427 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,706 |
| Acres | 0.36 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 5424 America Drive |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | PHILLIPPI GARDENS 08 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-4102 |
Amenities
| Parking | Ground Level |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Brackish Water, Canal - Brackish, Canal - Freshwater, Canal - Saltwater, Intracoastal Waterway, Lagoon, River Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
