About 2890 Ashton Road 5
Welcome to Ashton Enclave! 3 Bedroom, 3 Full Baths with a den. Beautiful open floor plan flows throughout with an abundance of natural light. This home offers two primary bedrooms with en-suite bathrooms, one on each floor. Enjoy coffee on your screened-in porch or dine on the your large deck looking over the pond. Great outdoor space to entertain. Situated only 2 miles from Siesta Key Beach. Conveniently located close to shopping and restaurants as well.
Features of 2890 Ashton Road 5
| MLS® # | A4680789 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,848 |
| Acres | 0.12 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2890 Ashton Road 5 |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | THE ENCLAVE OF WEBBERLIN PLACE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-6216 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Near Public Transit, Street One Way |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wilkinson Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | February 7th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RMF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
