About 4130 Central Sarasota Parkway 1817
Welcome to Bella Villino at Palmer Ranch. This completely updated two-bedroom, two-bathroom condominium offered TURNKEY features gleaming quartz countertops and rich wood cabinetry with soft-close precision to the luxury vinyl flooring that flows seamlessly throughout. Newer stainless steel appliances, while both bathrooms showcase stunning marble-tiled showers. The primary suite's ensuite bathroom features a built-in wireless Bluetooth speaker. A brand-new air conditioning system and hot water heater installed in 2025. Theis unit includes a one car garage AND a covered assigned parking space. Amenities offer a pool and spa, racquetball and tennis courts, a clubhouse complete with billiards and a business center. Picnic areas, gas grills, and dedicated dog-walking stations round out this extraordinary community, all maintained by an attentive onsite management team. The location is nothing short of extraordinary. Stroll to nearby Potter Park, grab essentials at the neighboring supermarket, or venture minutes away to the legendary shores of Siesta Key. With convenient access to the Legacy Trail, downtown Sarasota's cultural treasures, and major thoroughfares.
Features of 4130 Central Sarasota Parkway 1817
| MLS® # | A4682742 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,069 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 4130 Central Sarasota Parkway 1817 |
|---|---|
| Area | Sarasota/Sarasota Square |
| Subdivision | BELLA VILLINO III |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34238-5686 |
Amenities
| Amenities | Basketball Court, Clubhouse, Racquetball, Vehicle Restrictions |
|---|---|
| Parking | Assigned, Driveway, Garage Door Opener, Guest, Open |
| # of Garages | 1 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Outdoor Grill, Rain Gutters, Sidewalk, Tennis Court(s) |
|---|---|
| Lot Description | Near Public Transit, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RMF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ON THE WATER S |
|---|
