About 9221 29th Street E
Under contract-accepting backup offers. Fully remodeled, move-in ready home with a large yard, low HOA, and rare flexibility for parking, pet, and outdoor living. Beautifully remodeled and move-in ready, this Fox Chase home has been completely updated with a new kitchen and baths, new flooring, custom closet systems, updated lighting, and fresh interior and exterior paint, newer roof in 2018 and new air conditioner in 2025. Enjoy a larger yard offering flexibility for outdoor living, gardening or hobby use, with space for RV, boat or trailer parking. In an area where backyard chickens and other small animals may be permitted per county regulations (buyer to verify), this property offers freedom rarely found in today’s neighborhoods. Near Interstate75 with easy access to Tampa, Sarasota and surrounding areas.
Features of 9221 29th Street E
| MLS® # | A4683305 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Acres | 0.41 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9221 29th Street E |
|---|---|
| Area | Parrish |
| Subdivision | FOX CHASE |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219-9234 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RSF4.5/N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|
