About 15432 Mapletree Drive
Your new home awaits! No HOA! You own the land, even a pond for fishing or just relaxing in your back yard. This 2-bedroom 1 bath home has newer roof, granite countertops, stainless appliances, laminate flooring through-out & more. Full size washer & dryer. Turnkey. It also has a detached mother-in-law suite in the backyard, so bring her along or make extra by renting it out. Does need some TLC. ***PRICE ADJUSTMENT***
Features of 15432 Mapletree Drive
| MLS® # | C7514546 |
|---|---|
| Price | $88,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 564 |
| Acres | 0.18 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 15432 Mapletree Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | S P G HEIGHTS 8TH ADD |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955-1229 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedroom, Stone Counters |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
School Information
| Elementary | East Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | MHC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
