About 5010 Sable Key Circle
LOOKING FOR A FURNISHED, MOVE IN READY PROPERTY, THAT NEEDS NOTHING EXCEPT YOUR PERSONAL TOUCHES? THIS IS THE ONE FOR YOU...WHETHER YOU ARE A FIRST TIME BUYER, A SEASONAL RESIDENT, OR A LOCAL RESIDENT LOOKING FOR A LARGER PROPERTY WITH A HUGE YARD THIS SINGLE FAMILY HOME HAS IT ALL. A COMPLETELY REMODLED THREE BED, TWO BATH, TWO CAR WITH ALL THE UPGRADES, FRESHLY PAINTED INSIDE AND OUT THIS HOUSE NEEDS NOTHING EXCEPT YOU! IT HAS HURRICAINE SHUTTERS AND A NEW ROOF TO SAVE YOU $$ ON INSURANCE PRIEMUMS. DRIVE BY AND NOTICE THE LANDSCAPING AND EXTERIOR CURB APPEAL AND YOU'LL BE INTRIGUED TO SEE IF THE INSIDE LOOKS AS GOOD AS THE OUTSIDE.... AND IT DOES..
Features of 5010 Sable Key Circle
| MLS® # | C7519506 |
|---|---|
| Price | $698,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,432 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5010 Sable Key Circle |
|---|---|
| Area | Punta Gorda |
| Subdivision | ADMIRALS POINT CONDO |
| City | PUNTA GORDA |
| County | Lee |
| State | FL |
| Zip Code | 33955-4627 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Golf Course, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | RM-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW PEACE RIVER PARTNERS |
|---|
