About 1275 Saxony Circle 3101
**BOOKED JAN-APR, 2025** Seasonal/Short Term rental. Beautifully maintained Links Edge condo, on the Deek Creek Golf Course, overlooking the 15th Fairway. 2 Bedroom, 2 Bath, with a Den and screened Lanai. Well equipped kitchen, with small breakfast nook seating. Queen beds in both the Master and Guest Bedroom. Tile and Carpeted flooring. Covered assigned parking. Heated Community Pool. Includes Electric up to $150/mo, Water/Sewer up to $100/mo, Cable TV, Internet Service and local phone. All based on 3mos minimum during the Seasonal months of Nov-Apr, at $2900/mo, and 1mos minimum during Off-Seasonal months of May-Oct, at $2,200/mo. Tourist Tax of 12% and Cleaning Fee of $165 additional. NO Pets, NO exceptions, per Condo Association rules
Features of 1275 Saxony Circle 3101
MLS® # | D6106605 |
---|---|
Price | $2,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,291 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1275 Saxony Circle 3101 |
---|---|
Area | Punta Gorda |
Subdivision | LINKS EDGE |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33983 |
Amenities
Amenities | Maintenance, Pool |
---|---|
Parking | Covered, Guest, Reserved |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting, Rain Gutters, Sliding Doors, Sprinkler Metered |
---|
School Information
Elementary | Deep Creek Elementary |
---|---|
Middle | Punta Gorda Middle |
High | Charlotte High |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1688 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SUNSTAR REALTY |
---|