About 956 Boundary Boulevard
Impressive waterfront home in beautiful Rotonda West offers 3 bedrooms and 2 and a half baths. You will feel right at home in this spacious property. The family chef will enjoy the large kitchen with lovely granite counter tops. Wake up and have your coffee overlooking the solar heated pool. The primary bedroom suite offers a full en-suite bath with custom walk-in tub and walk-through shower. This friendly community is ideal for golfing, walking, riding your bike and a game of tennis. Local restaurants, outstanding beaches and the Gulf waters are close by. Rental available Jan - March only. Accomodations: 2 King Beds, 2 Twin Beds. Sleeps 6 Amenities: Salt water pool with SOLAR heat, WiFi, linens, golf course community, on site laundry Please include 12% Tax, Cleaning Fee and Reservation fees. NO Smoking
Features of 956 Boundary Boulevard
MLS® # | D6128093 |
---|---|
Price | $7,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,477 |
Acres | 0.34 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 956 Boundary Boulevard |
---|---|
Area | Rotonda West |
Subdivision | ROTONDA WEST WHITE MARSH |
City | ROTONDA WEST |
County | Charlotte |
State | FL |
Zip Code | 33947 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Filtration System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | November 30th, 2022 |
---|---|
Days on Market | 800 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TARPON REAL ESTATE, INC. |
---|