About 515 Sandstone Street
One or more photo(s) has been virtually staged. Beautiful 2BR/2.5BA townhome in gated Cobblestone Landing. Downstairs features large family room, formal dining room, kitchen, and half bath. Screened and covered porch with locking storage room, overlooking retention area. Kitchen with granite counters, newer stainless steel appliances, and pass through to dining room. Upstairs features master suite with over-sized shower/tub combo, bedroom 2, loft, and hall bath with laundry closet. Enjoy this community with pool and grounds maintenance provided by the HOA. Great location with easy access to shopping, schools, Sandpiper Golf Course, and I-4. Less than 15 minutes from Florida Polytechnic University.
Features of 515 Sandstone Street
| MLS® # | L4957557 |
|---|---|
| Price | $1,650 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,496 |
| Acres | 0.02 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 515 Sandstone Street |
|---|---|
| Area | Lakeland / Polk City |
| Subdivision | COBBLESTONE LANDING TWNHMS CONDO |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33809-0875 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Assigned, None |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Lot Description | City Lot |
School Information
| Middle | Lake Gibson Middle/Junio |
|---|---|
| High | Lake Gibson High |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | S & D REAL ESTATE SERVICE LLC |
|---|
