About 1201 Oakhill Street
2-Story Bungalow located in central Lakeland. The home offers 2 bedrooms and 1.5 bathrooms. Situated on corner lot. Storage room off carport includes a washer/dryer connection. House in need of repairs/restoration. SELLER has NO knowledge of history or condition. All buyers must be accompanied in by a representing RE agent. All measurements are estimates. Home is in close proximity to shopping, dining, and major highways. Property is sold as-is with no repairs, or property disclosures.
Features of 1201 Oakhill Street
| MLS® # | L4957820 |
|---|---|
| Price | $124,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.10 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1201 Oakhill Street |
|---|---|
| Area | Lakeland |
| Subdivision | KELLOGG & ARMSTRONG ADD 01 |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33815-4445 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | PrimaryBedroom Upstairs |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Other, Shingle |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | RB-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CMTG REAL ESTATE GROUP |
|---|
