About 9320 Clubside Circle 2310
Living is easy in this lovely 2 bedroom 2 bathroom condo on the 3rd floor at Stoneybrook Clubside 2. Located within the gates of Stoneybrook Golf and Country Club. Relax and enjoy the covenient and secure maintenance-free, active lifestyle community. The membership is transferable which gives you access to the kingdom. Conveniently located a short drive to Siesta Key, shopping, and dining. The list could go on for ever.
Features of 9320 Clubside Circle 2310
MLS® # | N6121013 |
---|---|
Price | $4,300 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,106 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 9320 Clubside Circle 2310 |
---|---|
Area | Sarasota/Sarasota Square |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34238 |
Amenities
Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
---|---|
Parking | Covered, Guest |
View | Golf Course, Pool, Tennis Court |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Elevator, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | On Golf Course, Sidewalk, Paved |
Additional Information
Date Listed | April 30th, 2022 |
---|---|
Days on Market | 958 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PALM REALTY OF VENICE |
---|