About 3568 Roslyn Road
One or more photo(s) has been virtually staged. Come discover your South Venice oasis. This move-in-ready 2-bed, 2-bath home sits on a spacious corner lot west of 41 and offers generous walk-in closets, plus no HOA, CDD, or deed restrictions. Enjoy outdoor living on the large Trex deck and take advantage of the 4-zone sprinkler system, oversized two-car garage with workbench, and a 13x8 shed for additional storage. You’ll be just minutes from the South Venice Yacht Club, which offers a boat ramp, kayak launch, and ferry access to a private Gulf beach. Nearby Shamrock Park features picnic areas, pavilions, restrooms, and beautiful walking and biking paths along the Intracoastal Waterway via the paved Legacy Trail. Close to beaches, shopping, and restaurants… this one truly is a gem.
Features of 3568 Roslyn Road
| MLS® # | N6141815 |
|---|---|
| Price | $298,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,290 |
| Acres | 0.26 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 3568 Roslyn Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4904 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Fan, Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Water Softener |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Corner Lot, Landscaped, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Venice Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 87 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT KING REALTY |
|---|
