About 4903 Mainsail Street
Casa Fresca home, The Azure is jam packed with all the features that matter the most—Solar Panels for efficiency, New Fence, solid surface countertops throughout, all-new GE appliances including refrigerator, and a generous recreation area for the whole family. The back-facing master suite features an adjoining master bath with a walk-in shower, double vanities, and an oversized walk-in-closet. Name a better duo than light grey cabinets and white quartz countertops! Step into your stylish, modern home with this Interior Design. This bold home is situated in Hammock Reserve, a new home community ideally located in Haines City, FL. Residents enjoy resort-style amenities, walking trails, a central location close to everyday conveniences, top shopping and dining options. Solar Panels are leased for $193.58
Features of 4903 Mainsail Street
| MLS® # | O6364027 |
|---|---|
| Price | $388,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,226 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4903 Mainsail Street |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | HAMMOCK RESERVE PH 3 |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844-6556 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Horizons Elementary |
|---|---|
| Middle | Boone Middle |
| High | Ridge Community Senior High |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
