About 5704 Great Egret Drive
Beautiful 4/3 Pool Home in Gated Community situated on a Lush Conservation Lot. New Roof 2023 - Owens Corning Architectural Shingle w/ Warranty, New A/C 2023 - 18 SEER Goodman 5 ton HVAC, Well Appointed w/ Engineered Wood Flooring, 14" Tile Floors, Gorgeous Kitchen w/ 42" Cabinets, Granite Countertops, Stainless Steel Appliances, Breakfast Nook, Sizeable Primary Suite, Private Guest Suite w/ Bath, Media Room for Entertainment. Step outside to enjoy the Covered Porch and Saltwater Pool, Fully Fenced Exterior, Conservation behind. Solar Panels installed in 2023 keep energy bill LOW. Brick Pavered Patio and Driveway. Community Playground nearby, and Beautiful Gated Entry. Well maintained, Pride of Ownership. Located near 417 / 17-92 / Lake Mary Blvd w/ close access to I-4 and short drive to Downtown Sanford Shops, Restaurants, and Town Festivities! Make an Appt to see TODAY!
Features of 5704 Great Egret Drive
| MLS® # | O6367444 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,232 |
| Acres | 0.14 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5704 Great Egret Drive |
|---|---|
| Area | Sanford |
| Subdivision | LAKE JESUP WOODS |
| City | SANFORD |
| County | Seminole |
| State | FL |
| Zip Code | 32773-7014 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Greenbelt |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FOLIO REALTY LLC |
|---|
