About 1401 Blumberg Blvd 412
Wow! Talk about location! This apartment is situated in the lovely Winter Springs Town Center! The convenience of walking to Publix for shopping or going right across the street to Aldi is yours! The center has many shops, stores and restaurants ranging from Mexican to Italian, sushi or subs! There is also Spill(wine bar) that you can walk to and enjoy wine, beer, bites, and entertainment on some nights!There are numerous drive-thru restaurants near by as well! Need to commute to work? The 417 is less than 10 minutes away! If you are a fitness buff, there is an onsite fitness center, and walking/running trails nearby, as well as Crunch Fitness across the street too! Don't miss this! Call for an appointment today!
Features of 1401 Blumberg Blvd 412
| MLS® # | O6368810 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,068 |
| Acres | 1.57 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 1401 Blumberg Blvd 412 |
|---|---|
| Area | Casselberrry/Winter Springs / Tuscawilla |
| Subdivision | WINTER SPGS TOWN CENTER A REP |
| City | WINTER SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32708 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Parking | Ground Level, On Street, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, French Doors, Sidewalk |
|---|---|
| Lot Description | Sidewalk |
School Information
| Elementary | Layer Elementary |
|---|---|
| Middle | Indian Trails Middle |
| High | Winter Springs High |
Additional Information
| Date Listed | December 20th, 2025 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OPTIMA REAL ESTATE |
|---|
