About 5421 Sandy Hill Drive
WELCOME HOME ! OPEN FLOOR PLAN WITH VIEWS OF WATER. KITCHEN FEATURING GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES . LOCATION CLOSE TO SHOPPING, THEME PARKS,AIRPORT , HOSPITALS AND CONVENTION CENTER. PATIO IN BACKYARD PERFECT FOR COOKOUTS AND ENTERTAINING. PEACEFUL WATER VIEW WITH CONSERVATION AREA ACROSS POND.RESIDENTS HAVE EXCEPTIONAL AMENITIES WITH POOL,HOT TUB,TENNIS COURTS,FITNESS CENTER,LIBRARY AND CLUBHOUSE.LAWN MAINTENIENCE INCLUDED WITH LOW HOA FEE. LOCATION NEAR ALL MAJOR ROADS SUCH AS I-4,SR 528 AND SR 417. EASY ACESS TO CAPE CANAVERAL AND BEACHES.
Features of 5421 Sandy Hill Drive
| MLS® # | O6383426 |
|---|---|
| Price | $448,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,873 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5421 Sandy Hill Drive |
|---|---|
| Area | Orlando/International Drive |
| Subdivision | SOMERSET VILLAGE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32821-7916 |
Amenities
| Amenities | Clubhouse |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dryer, Electric Water Heater, Freezer, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Entrance, Sliding Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunshine Elementary |
|---|---|
| Middle | Freedom Middle |
| High | Lake Buena Vista High School |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALPHA R.E. OF CENTRAL FL LLC |
|---|
