About 3320 Conway Gardens Road
WOW! Beautiful home recently updated. BELOW APPRAISAL! This Mid-Century modern Four Bedroom two Bath Home offers plenty of space and conveniences for the discerning Buyer. The open concept Living Room and Kitchen features High Ceilings with plenty of natural lighting. The Quartz Countertops, Stainless Steel appliances and cabinet space will please any Chef. The backyard provides plenty of space and privacy for your outdoor gatherings. Oh, and BTW The Roof was replaced in 2023. There's a New A/C, New Shed & New Fence. Make this Home Yours!
Features of 3320 Conway Gardens Road
| MLS® # | O6386829 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3320 Conway Gardens Road |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | LAKE MARGARET TERRACE ADD 03 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-6634 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GENEROUS INVESTMENT PROPERTIES |
|---|
