About 1614 Jeanette Street
Under Construction. COMING SOON. UNDER CONSTRUCTION.*** LUXURY CUSTOM ***One-Story Home. IMPRESSIVE FOYER 15 FT HEIGHT CEILINGS***GREAT ROOM 11 feet ***ALL BEDROOMS ARE 10 feet HIGH CEILINGS EVERYWHERE ***KITCHEN AID Appliances ***NO HOA *** 0.61 ACRES OVERSIZED LOT with Dimensions: 88.17x299.37 with enough Room for your RV or to build your PRIVATE POOL or ADU ***NO FLOOD ZONE *** ZONING A-1 .LOCATION IS PERFECT: Proximity to SR 429 & Rock Springs Run Canoe Trail, Wekiva Springs State Park, Kelly Park and Wekiva River. Call for a showing Today!
Features of 1614 Jeanette Street
| MLS® # | O6439264 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,502 |
| Acres | 0.61 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 1614 Jeanette Street |
|---|---|
| Area | Apopka |
| Subdivision | WEKIWA HILLS SECOND ADD |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712-3208 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Accessibility Features, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level, Oversized Lot, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Rock Springs Elem |
|---|---|
| Middle | Apopka Middle |
| High | Apopka High |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EMPIRE NETWORK REALTY |
|---|
