About 10073 Lake Meadow Road
Welcome to 10073 Lake Meadow Road—an exceptional property offering approximately four acres and two separate structures with endless potential. The main residence features four bedrooms and two bathrooms and is ready for its next owner. The second structure offers an exciting opportunity to create a guest house, multigenerational living space, home office, studio, or potential income-producing property. Additional highlights include a private well and septic system, a carport, and a man cave/storage shed that conveys with the property. Enjoy privacy, space, and flexibility while still being conveniently located near Apopka’s shopping, dining, recreation, and major roadways. Bring your vision and make this unique property your own. ENDLESS OPPORTUNITY!
Features of 10073 Lake Meadow Road
| MLS® # | O6440166 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,268 |
| Acres | 4.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10073 Lake Meadow Road |
|---|---|
| Area | Apopka |
| Subdivision | - |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703-8720 |
Amenities
| # of Garages | 6 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Sidewalk, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BROKER HUB REALTY GROUP LLC |
|---|
