About Maricamp Road
5.82 Acres with commercial land use and B4 zoning. 9007-0100-03. 2.82 acres 9007-0100-05. 1.5 acres 9007-0100-06. 1.5 acres
Features of Maricamp Road
MLS® # | OM694100 |
---|---|
Price | $1,100,000 |
Bathrooms | 0.00 |
Acres | 5.82 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Maricamp Road |
---|---|
Area | Ocala |
Subdivision | SILVER SPGS SHORES UN 07 |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34472 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Buildable, In County |
---|
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 136 |
Zoning | B4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CRYSTAL SNOOK REAL ESTATE |
---|