About 8617 Se 141st Street Road
Welcome to the St. Croix Villa- Light & Bright - 2 Bedrooms - 2 Full Baths - Eat in Kitchen - Dining Area- Large Living Room with Vaulted Ceilings - Enclosed Lanai under Heat & Air - One & a Half Car Garage with a Utility Sink & Extra Refrigerator - No Carpets in this Home - Plantation Shutters - Neutral Color Walls - Quartz Kitchen Counter Tops- S/S Appliances - The Villa's HOA is $363.00 a Month Covers Your Lawn Maintenance - Fertilizing - Weeding - Rocks - Trimming Bushes - Water for the Lawn and Maintaining the Sprinkler System. This is a Perfect worry Free Home- Roof is 5 years old - AC 2009 - Furniture Can Remain with home or can be removed. This home is in Del Webb Golf & Country Club a 55+ Community Offering - Two 18 Hole Golf Course's - Restaurant - State of the Art Gym with Indoor Pool - 2 Outdoor Pool's - Pickle Ball & Tennis Courts - Soft Ball Field - Walking Trails- Doggie Park RV Parking - Billiards - many Clubs - Located 10 minutes from the Villages - Entertainment - Shopping - Restaurants - VA Clinic and Medical. Come and Enjoy the Florida LifeStyle !!
Features of 8617 Se 141st Street Road
| MLS® # | OM701246 |
|---|---|
| Price | $224,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,238 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 8617 Se 141st Street Road |
|---|---|
| Area | Summerfield |
| Subdivision | SPRUCE CREEK GC |
| City | SUMMERFIELD |
| County | Marion |
| State | FL |
| Zip Code | 34491-7904 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 113 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX FOXFIRE - SUMMERFIELD |
|---|
