About Baker Street
WONDERFUL TIME TO BUY INVESTMENT LAND. I TRY TO KEEP PRICES THE LOWEST IN AREA. CORNER LOT, HOMES, ELECTIC ON STREET, EASY TO FIND. NEAR LAKES AND FOREST.
Features of Baker Street
| MLS® # | OM703685 |
|---|---|
| Price | $5,995 |
| Acres | 0.22 |
| Type | Land |
| Sub-Type | Land |
| Status | Pending |
Community Information
| Address | Baker Street |
|---|---|
| Area | Interlachen |
| Subdivision | INTERLACHEN LAKES ESTATES |
| City | INTERLACHEN |
| County | Putnam |
| State | FL |
| Zip Code | 32148 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | June 15th, 2025 |
|---|---|
| Days on Market | 124 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLATINUM HOMES AND LAND REALTY |
|---|
