About 17409 Se 111th Circle
One or more photo(s) has been virtually staged. Located in the Exclusive 55+ Golf Community of STONECREST, with all the amenities, this home is bursting with NEW LIFE and ready for its next owner! The interior features BRAND NEW LVP flooring in all non-tiled areas, Fresh INTERIOR paint throughout, NEW Stainless Steel appliances, NEW comfort-height toilets in both bathrooms, an updated dining room, foyer, and kitchen lighting package, and a new ceiling fan on the lanai. With a NEW ROOF 2021, HVAC system 2018, and acrylic windows added to the lanai in 2022, the home is truly MOVE-IN ready. The desirable Captiva split floor plan includes three bedrooms, two baths, high ceilings, and a spacious, open layout constructed with durable CONCRETE, BLOCK, STUCCO and STEEL STUDS. The lanai and backyard provide additional space to create the Florida lifestyle you’ve been dreaming of, whether it's relaxing, entertaining, or enjoying the sunshine year round. Situated just minutes by golf cart from shopping, dining, and medical facilities, this property places you at the heart of convenience and comfort. Here, you’ll step into the retirement lifestyle so many dream about, don’t miss the opportunity to make it yours.
Features of 17409 Se 111th Circle
| MLS® # | OM707769 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17409 Se 111th Circle |
|---|---|
| Area | Summerfield |
| Subdivision | STONECREST |
| City | SUMMERFIELD |
| County | Marion |
| State | FL |
| Zip Code | 34491-8625 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 110 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE RE |
|---|
