About 7819 Sw 88th Street Road
Gorgeous Orchid Model close to the clubhouse and the pool. This home has too many upgrades to mention them all but here are a few, a new 60 gallons water heater (2025), a new Air Conditioning/Heat Unit (2025), Water Softener (2025), a whole house surge protector as well as a heat and AC surge protector. And if that is not enough peace of mind there is also a Generac whole house generator. This 3 bedroom 2 bath, pet free and smoke free home has ceramic tile throughout and there are plantation shutters on every window. A decorative electric fireplace has also been added in the living room. The toilets have been upgraded to combination toilets and bidets. The rear lanai has been converted to a 4 Season Florida Room with picture windows. The landscaping features decorative concrete curbing and stone so it is virtually maintenance free with no grass to cut. This home was also just painted inside and out in 2025. The furniture in this home is also for sale so this home can be turnkey. Indigo East residents enjoy exclusive access to a wealth of private amenities, including 2 swimming pools, fitness center, clubhouse, as well as curbside mail delivery and waste pickup. On Top of the World is the premier 55+ resort, golf community with golf cart access to shopping, entertainment, restaurants, health, and beauty.
Features of 7819 Sw 88th Street Road
| MLS® # | OM717610 |
|---|---|
| Price | $376,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,874 |
| Acres | 0.20 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7819 Sw 88th Street Road |
|---|---|
| Area | Ocala |
| Subdivision | INDIGO EAST SOUTH PH 04 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34476-7149 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Optional Additional Fees, Park, Pool, Recreation Facilities, Spa/Hot Tub, Vehicle Restrictions |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Washer, Water Softener |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX FOXFIRE - HWY 40 |
|---|
