About 1252 Alligator Alley
This canal-front 2-bedroom, 2-bath mobile home offers relaxed lake-area living with excellent investment potential. Situated on a spacious quarter-acre lot, the property features low-maintenance rock landscaping—no mowing required—along with a covered porch and covered carport for year-round enjoyment. Inside, the home has been updated with new laminate flooring in 2024, a newly styled shower, and an AC system replaced in 2019. Step outside to fish directly from the canal behind the home, or take advantage of the nearby public boat ramp providing easy access to Lake Marion, a 3,021-acre lake well known for its outstanding fishing. A lakefront restaurant is just a short distance away, adding to the appeal of this convenient and scenic location. Whether used as a full-time residence, seasonal getaway, or income-producing investment, this canal-front property offers comfort, convenience, and a true waterfront lifestyle.
Features of 1252 Alligator Alley
| MLS® # | P4937301 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 840 |
| Acres | 0.26 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1252 Alligator Alley |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | NOT IN A SUBDIVISION |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844-9785 |
Amenities
| Parking | Covered |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE BROKERS USA, INC. |
|---|
