About 2940 Cypress Ridge
Truly special house. Last house on dead-end street, neighbor on one side, gorgeous pond view out back, huge nature preserve on the other. This house has two sets of triple-sliding-doors which open to a fully screened private pool with a view across the pond. Some houses are just a place to live, and some have something truly special. The location, design, and condition of this house make it the crown jewel of the community. Open, split floorplan. Huge kitchen. The Pinellas Trail is a 1 block walk away. Forest Run Park is three blocks away. This house has the nicest garage, biggest shower, and biggest master closet you'll tour. Bring a folding chair and take your time deciding if you want to live this way every day.
Features of 2940 Cypress Ridge
| MLS® # | R4910323 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,350 |
| Acres | 0.28 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2940 Cypress Ridge |
|---|---|
| Area | Palm Harbor |
| Subdivision | COUNTRYSIDE NORTH TR 5 PH 1 |
| City | PALM HARBOR |
| County | Pinellas |
| State | FL |
| Zip Code | 34684-4910 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | RPD-7.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COUGAR PROPERTY MANAGEMENT LLC |
|---|
