About 7400 Sun Island Drive 501
Relaxing Waterfront Development with Water Views of Boca Ciega Bay. 2 Bed / 2 Bath Unit with DEN in the Gated Community of Bay Island. This 5th floor Condo has Tile and Woods floors throughout. Granite Countertops. Rent includes: Cable, Internet, and Trash. Development Amenities include: Pool, 4 Tennis Courts, Clubhouse, Marina, Shuffleboard Courts, Gym, Billiards, Library, Grilling Areas and Tiki Huts. Comes with 1 Assigned, covered parking Spot and a Storage Unit on 6th Floor. Bay Island is conveniently located within minutes of the Beach, Restaurants, and Retail. This is a 55+ community so one resident must be over 55 years of age and no residents under 15 years of age.
Features of 7400 Sun Island Drive 501
MLS® # | TB8330994 |
---|---|
Price | $349,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 7400 Sun Island Drive 501 |
---|---|
Area | St Pete/South Pasadena/Gulfport/St Pete Bch |
Subdivision | BAY ISLAND GROUP 01 |
City | SOUTH PASADENA |
County | Pinellas |
State | FL |
Zip Code | 33707 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Gated, Handicap Modified, Laundry, Pool, Recreation Facilities, Security, Shuffleboard Court, Tennis Court(s) |
---|---|
Parking | Assigned, Ground Level, Guest |
View | Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 8 |
Exterior
Exterior Features | Balcony, Private Mailbox, Storage |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | YELLOWFIN REALTY |
---|