About 1010 Emerald Creek Drive
This stunning, fully remodeled pool home offers modern luxury in an exclusive 16-home neighborhood. Designed for comfort and functionality, it features a dedicated office space, 4 bedrooms, 3 full baths, and 2 half baths. The huge primary bedroom with its fireplace and direct pool access is a must-see! The brand-new kitchen boasts smart appliances and abundant natural light, while another fireplace and a wet bar enhance the inviting atmosphere. Key upgrades include new water heaters (2022/2024), a 2021 roof and AC, a whole-house water filter (2021), a Nest thermostat, a smart garage door opener, and a new impact-rated garage door (2023). The outdoor oasis features a newly resurfaced pool (2024), a travertine deck and very spacious lanai, a brand-new outdoor kitchen, and expanded outdoor living areas. With no rear neighbors for added privacy and a low HOA fee, this home is a rare find. Schedule your showing today!
Features of 1010 Emerald Creek Drive
MLS® # | TB8345783 |
---|---|
Price | $794,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,854 |
Acres | 0.50 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1010 Emerald Creek Drive |
---|---|
Area | Valrico |
Subdivision | EMERALD CREEK |
City | VALRICO |
County | Hillsborough |
State | FL |
Zip Code | 33596 |
Amenities
Parking | Garage Door Opener, Garage Faces Side |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Wet Bar |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Outdoor Kitchen |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 123 |
Zoning | RSC-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REALTY HUB |
---|