About 16942 Trite Bend Street
This beautifully maintained 3-bedroom, 2-bath home in the sought-after Southshore Bay Lagoon community offers modern living with a touch of luxury. The kitchen is a chef's dream, featuring stainless steel appliances and granite countertops. There are energy-saving upgrades throughout and a seamlessly integrated smart home system for ultimate convenience. Tile flooring extends through the main living areas, while plush carpeting adds comfort to the bedrooms. The primary suite boasts a spacious walk-in shower for a spa-like retreat. Thoughtful upgrades make this home stand out, including a screened-in porch, a fenced backyard for added privacy, and a premium lot with serene wooded views and no rear neighbors—plus direct access to the community's scenic walking path. Beyond the home, this vibrant neighborhood offers ultra-speed WiFi, a dog park, and access to nature parks. The highlight? A breathtaking multi-acre Crystal Lagoon with a swim-up bar and restaurant, bringing resort-style living to your doorstep. Plus, a state-of-the-art high school is set to open this fall. Don't miss the chance to live like you're on vacation every day!
Features of 16942 Trite Bend Street
MLS® # | TB8346059 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,504 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 16942 Trite Bend Street |
---|---|
Area | Wimauma |
Subdivision | SOUTHSHORE BAY |
City | WIMAUMA |
County | Hillsborough |
State | FL |
Zip Code | 33598 |
Amenities
Amenities | Cable TV, Gated, Park, Pool, Trail(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Landscaped, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Reddick Elementary School |
---|---|
Middle | Shields-HB |
High | Sumner High School |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 136 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REDFIN CORPORATION |
---|