About 10035 82nd Street
This elegant and spacious Four Bedroom, Two Bathroom Home sits on a desirable lot in the back of Bent Tree East with over 1500sq Ft!! The Primary Bedroom boasts an en-suite bathroom and a walk-in closet with above head storage. This gem also includes a huge two car garage and large driveway, so there is plenty of room for your cars, boats, and golf carts!! This is a wonderful family neighborhood-Well lit with street lights and has sidewalks throughout. and the front yard is wonderfully shaded by mature trees. This home is located 1.2 miles from Bardmoor plaza which boasts lovely shopping choices. Also located very close to Bryan Dairy (Easy I-275 Connect to Tampa!) All Appliances Convey, including Washer, Dryer, Both Refrigerators, Range, Microwave, and the Dishwasher-Making this the Perfect Move In ready Home in UNINCORPORATED Seminole, Florida!!
Features of 10035 82nd Street
MLS® # | TB8372156 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,514 |
Acres | 0.21 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10035 82nd Street |
---|---|
Area | Seminole/Largo |
Subdivision | BENT TREE ESTATES EAST |
City | SEMINOLE |
County | Pinellas |
State | FL |
Zip Code | 33777 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Primary Bedroom Main Floor, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | In County, Paved, Unincorporated |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COASTAL PROPERTIES GROUP INTERNATIONAL |
---|