About 6354 Sedgeford Drive
Welcome to South Lakeland's Gated Chelsea Oaks Townhome Community! This 1953 square foot home features 3 bedrooms, 2 1/2 bathrooms with 2 car garage and pavered back patio! The floorplan is set up perfectly with a convenient 1/2 bathroom downstairs and a very spacious kitchen with plenty of cabinet and counter space along with an island/snack bar. The dining space and the family room share views of the back private brick pavered patio- just steps from the community pool. Upstairs you will find all 3 bedrooms including a master suite with en suite bathroom, double vanity, garden tub and a walk-in closet. Two secondary bedrooms share a full-size hall bath, and the washer and dryer are set upstairs too. Enjoy the perks of a 2-car garage, access to a fitness center, and easy I-4 access to shopping, dining, and more. It's good to be home.
Features of 6354 Sedgeford Drive
MLS® # | TB8385006 |
---|---|
Price | $237,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,953 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 6354 Sedgeford Drive |
---|---|
Area | Lakeland |
Subdivision | CHELSEA OAKS |
City | LAKELAND |
County | Polk |
State | FL |
Zip Code | 33811 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | None |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | City Limits, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | James W Sikes Elem |
---|---|
Middle | Mulberry Middle |
High | Mulberry High |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Days on Market | 57 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | CARTER COMPANY REALTORS |
---|