About 22442 Vale Avenue
Welcome to this beautifully maintained single-family home offering 2 spacious bedrooms and 2 updated bathrooms. Step into a bright and inviting living space featuring a modern kitchen with a stylish new backsplash, and the convenience of an included washer and dryer. The garage has been tiled, providing a clean and versatile space for storage, a workshop, or even a home gym. Outside, enjoy a lush, private yard filled with a variety of mature fruit trees—your own personal orchard! The backyard also features a tranquil sitting area, perfect for morning coffee or evening relaxation. Located just minutes from shopping, dining, and I-75, this home combines comfort, convenience, and charm. Don’t miss your opportunity to own this peaceful retreat with easy access to everything you need!
Features of 22442 Vale Avenue
| MLS® # | TB8398672 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,228 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22442 Vale Avenue |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 013 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33980-8629 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom |
|---|---|
| Appliances | Cooktop, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Outdoor Grill, Private Mailbox, Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 132 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELLSTATE MAXIMUM PERFORMANCE REALTY |
|---|
