About 6903 S Shore Drive S
WELCOME TO 6903 S SHORE DR S, A SINGLE FAMILY, 3 BEDROOM, 2 BATH HOME WITH A POOL LOCATED IN THE QUIET PASADENA ISLE NEIGHBORHOOD OF SOUTH PASADENA (PUBLIC RECORD STATES ADDRESS IS ST PETERSBURG, HOWEVER, IT IS IN SOUTH PASADENA, FL). THE HOME WAS BUILT IN 1958, RENOVATED IN 1988, AND FEATURES A ONE-STORY, OPEN CONCEPT FLOOR PLAN. THE AREA IS NOTED FOR BEING A WALKABLE NEIGHBORHOOD WITH NEARBY SHOPPING AND RESTAURANTS AND LOCAL HOSPITAL. ST PETE BEACH IS A SHORT 2.2 MILE BIKE RIDE AWAY. KEY FEATURES: 1508 SF OF INTERIOR LIVING SPACE, 2 CAR GARAGE, MASONRY BLOCK HOME, SHINGLE ROOF, ON A 9,557 SF OVERSIZED LOT WITH LUSH, TROPICAL LANDSCAPING THAT CREATES A "PARK-LIKE" SETTING. A FLORIDA ROOM OVERLOOKS THE BACKYARD AND POOL.
Features of 6903 S Shore Drive S
MLS® # | TB8429123 |
---|---|
Price | $620,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,508 |
Acres | 0.22 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Mid-Century Modern, Patio |
Status | Active |
Community Information
Address | 6903 S Shore Drive S |
---|---|
Area | St Pete/South Pasadena/Gulfport/St Pete Bch |
Subdivision | PASADENA ISLE |
City | SOUTH PASADENA |
County | Pinellas |
State | FL |
Zip Code | 33707-4621 |
Amenities
Parking | Covered, Driveway, Garage Faces Side |
---|---|
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Microwave, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
Exterior
Exterior Features | Awning(s), Private Mailbox, Sliding Doors |
---|---|
Lot Description | Corner Lot, Flood Insurance Required, FloodZone, In County, Oversized Lot |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOFACKER & ASSOCIATES INC |
---|