About 1522 Nursery Road
Let your new adventure begin here! A ONE-Owner home like this is rare to find! High and DRY, this 3/2/2 Jewel of a Property is ready for you to make it your own! The Interior has recently been painted, the replacement windows, newer roof & ac system give testimony to the love its been shown! The SPLIT Floor plan, large rooms, & a Screened porch that was built with the ability to be converted to a 4th bedroom if desired, make it a great possibility for your EXPANDING NEEDS. The On-SITE Septic System will lower your monthly utility costs too. The back yard is your PRIVATE Haven currently sporting a 20x10 shed & lots of greenery. However, the DEEP LOT affords plenty of room to add a pool, play equipment & your garden too, if that is part of your aspirations. Did I mention that it's a Hop, Skip, & Jump to the GROCERY STORE and More? Only 10 minutes to Clearwater Beach & an easy commute to airports & more! Turn over a New Leaf on Life here soon! Don't delay, See it TODAY!
Features of 1522 Nursery Road
| MLS® # | TB8433577 | 
|---|---|
| Price | $419,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,647 | 
| Acres | 0.23 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1522 Nursery Road | 
|---|---|
| Area | Clearwater/Belleair | 
| Subdivision | HIGHLAND LAKE SUB 4TH ADD | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33756-2319 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Split Bedroom, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Shade Shutter(s), Storage | 
|---|---|
| Lot Description | In County, Level | 
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 27 | 
| Zoning | R-3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|
