About 4750 Cove Circle 801
Under contract-accepting backup offers. NOW IS THE TIME TO BUY! Welcome to Florida living at its FINEST! Wonderful panoramic views of Boca Ciega Bay right from your living room. Enjoy views of the boats, dolphins, manatees, pelicans and other wildlife right from your condo. This 8th floor “CORNER” 2BR/2BA with CARPORT condo has outstanding panoramic views. This condo features an open kitchen, freshly painted interior, new carpet, 2024 A/C, 2024 Hot Water Heater, hurricane shutters, and updated windows. The monthly HOA fee includes cable, internet, escrow reserves, insurance, exterior building and grounds maintenance, outside pest control, on-site manager, water, sewer, trash, recreational amenities, and 24-hour security. The Lexington Building is very desirable and well maintained. This condo is ready for its NEW OWNER! If you are looking for quiet peaceful living this is the place! Spectacular active community here at SEA TOWERS: This waterfront community, 55+, offers fantastic amenities - two heated pools; tennis courts; pickleball; fishing piers; shuffleboard courts; a putting-green; and much more! FULLY FUNDED since January 2024 and completed Milestone inspection and Structural inspection. Easy access to the beaches, nearby restaurants, shopping, John's Pass, Seminole City Center and entertainment which makes this the perfect place to live! Call today to see this wonderful unit!
Features of 4750 Cove Circle 801
| MLS® # | TB8435972 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,045 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 4750 Cove Circle 801 |
|---|---|
| Area | St Pete/Madeira Bch/N Redington Bch/Shores |
| Subdivision | LEXINGTON TOWERS CONDO |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33708-4801 |
Amenities
| Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Laundry, Maintenance, Pickleball Court(s), Recreation Facilities, Security, Shuffleboard Court, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Assigned, Covered, Guest |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Intracoastal Waterway, Lagoon |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sprinkler Metered, Storage, Tennis Court(s) |
|---|---|
| Lot Description | FloodZone, City Lot, Near Marina, Private, Sidewalk |
| Roof | Built-Up |
| Foundation | Slab |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | 0430 CONDO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FUTURE HOME REALTY INC |
|---|
