About 2265 S Lagoon Circle
Welcome to 2265 S Lagoon Circle — a fully updated 4-bedroom, 2-bathroom home in unincorporated Clearwater with no HOA! This home was completely updated in 2024 with fresh paint, new floors, modern fixtures, and a beautiful kitchen with stainless steel appliances. The roof is only 5 years old, and there’s a brand-new A/C unit, so you can move in with peace of mind. Enjoy Florida living at its best with a private in-ground pool and jacuzzi—perfect for relaxing or entertaining family and friends. The large yard has plenty of room for pets, boats, or RVs. Located close to Clearwater Beach, shopping, restaurants, and great schools, this home has everything you need! Please request an appointment via showingtime to see property!
Features of 2265 S Lagoon Circle
| MLS® # | TB8440762 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,901 |
| Acres | 0.29 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2265 S Lagoon Circle |
|---|---|
| Area | Clearwater/Sunset Point |
| Subdivision | CLEARWATER MANOR |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33765-1642 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Thermostat |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Outdoor Shower, Private Mailbox, Rain Gutters, Storage |
|---|---|
| Lot Description | Unincorporated |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CAPSTONE REALTY & ASSOCIATES |
|---|
