About 876 Menton Road
3.5 ACRE 5 BR 2 BATH 2008 2000 SQ FT MANUFACTURED HOME BY FLEETWOOD, WITH FIRE PLACE, ON CONCRETE FOUNDATION , metal roof,WHOLE HOUSE GENERATOR, X LARGE square kayak pool with wrap around composite deck, covered front and rear decks, rain gutters, 1 attached 2 car garage 1 un attached 2 car garage, new in 2025 central heat and AC system, RV carport, several out buildings , large fire pit , music stage, covered out door grilling area ,several out buildings storage sheds , personal rv hook ups , entertainers dream property, on private property, secluded yet close to beaches , natural springs , airports , country living at its best , bring horses, boats, motorcycles, toys , ready for whatever your into.
Features of 876 Menton Road
| MLS® # | TB8447081 |
|---|---|
| Price | $9,000,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 3.50 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Modular Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 876 Menton Road |
|---|---|
| Area | Pierson |
| Subdivision | . |
| City | PIERSON |
| County | Volusia |
| State | FL |
| Zip Code | 32180-2045 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, None, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Private |
| Roof | Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 116 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JACK KELLER INC |
|---|
