About 4911 Boston Common Glen
WELCOME to this GORGEOUS 2-bed, 2-bath 2 car garage POOL home with LUXURY finishes located in a highly desired, amenity-rich, GATED community of Central Park in LAKEWOOD RANCH. PREMIUM HOME FEATURES: PRIVATE, GAS-HEATED , SALT-WATER POOL Tile flooring throughout the house (NO CARPET). Gourmet Kitchen with Granite Counters, Stainless Steel Appliances, Upgraded Solid Wood Cabinets, and Under-Cabinet Lighting. High-end architectural details: Coffered Tray Ceiling, Crown Molding, Hurricane shutters, Natural Gas Community. Rent includes access to Gated Entry, Two DOG PARKS, PLAYGROUND, SPLASH PAD, TENNIS COURTS, and SPORTS FIELDS. Unbeatable location! TOP RATED SCHOOLS! 30 minutes to a world-famous Siesta Key Beach. 10 minutes from Costco & Sam's Club. Minutes from UTC Shopping, A-Rated Schools (LWR High School, etc.), LECOM, and dining. Easy access to SRQ Airport and Downtown Sarasota.
Features of 4911 Boston Common Glen
| MLS® # | TB8450833 |
|---|---|
| Price | $3,250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.15 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4911 Boston Common Glen |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | CENTRAL PARK SUBPHASE A-2A |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211-8494 |
Amenities
| Amenities | Gated, Maintenance, Park, Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FUTURE HOME REALTY INC |
|---|
