About 8651 10th Street N 228
Virtually Staged. Updated 1BR/1BA condo with a bright open floor plan and modern finishes throughout. Features include contemporary glossy flat-panel soft-close kitchen cabinets, quartz countertops, and newer appliances. Recessed LED lighting in ceilings and under cabinets, plus ceramic tile flooring throughout. Stylish floating cabinets in the living area and bath, and an updated tile shower with built-in seat. Enjoy the convenience of a full-size stackable washer/dryer, walk-in closet, and a versatile bonus area with desk and Murphy bed—perfect for guests or a home office. Custom blinds included. This 55+ community is located in a well-maintained complex with elevator access and a beautiful pool area featuring bathrooms, lounge chairs, and a gazebo. Prime location close to beaches, restaurants, and downtown St. Petersburg.
Features of 8651 10th Street N 228
| MLS® # | TB8494746 |
|---|---|
| Price | $159,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8651 10th Street N 228 |
|---|---|
| Area | St Pete |
| Subdivision | BARCLEY ESTATES |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33702-2965 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Other |
| Foundation | Slab |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 143 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ACTION FIRST |
|---|
