About 2230 Birchbark Trail
ANOTHER PRICE REDUCTION!! EXCELLENT VALUE in a terrific location this charming 3-bedroom 2-Bath 2-Car Garage Pool Home. Located in Woodgate III subdivision close to all shopping (Countryside Mall), Banking, Restaurants, and golf courses only 25 minutes to Tampa International Airport and 10 minutes to Clearwater Beach! Split Bedroom, fenced yard, Shutters, Sprinklers System, Ceiling Fans, New Disposal and New Updated Circuit Breaker Box. Do not miss this opportunity! OWNER SAYS SELL!
Features of 2230 Birchbark Trail
| MLS® # | TB8494793 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,481 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2230 Birchbark Trail |
|---|---|
| Area | Clearwater |
| Subdivision | WOODGATE OF COUNTRYSIDE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33763-1507 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Leila G Davis Elementary-PN |
|---|---|
| Middle | Safety Harbor Middle-PN |
| High | Countryside High-PN |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 112 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PAT KAYLOR PROPERTIES, INC. |
|---|
