About 275 1st Ave S 2706
Lease terms of 7, 8, 9, 10, 11, or 12 months. This 3 bedroom, 3.5 bath corner residence at Art House offers 2,167 square feet of living in one of Downtown St. Pete’s newest luxury buildings. Floor to ceiling windows and high ceilings fill the home with natural light while showcasing sweeping bay, city, and sunset views. A split floorplan provides privacy with all bedrooms featuring en-suite baths. The primary suite includes two walk-in closets and a private balcony, while the living room opens to a second oversized balcony, ideal for indoor outdoor living and entertaining. The chef’s kitchen is both beautiful and functional, featuring JennAir appliances. Rent includes cable tv, internet, water, sewage, and trash. This unit is no longer staged as pictured.
Features of 275 1st Ave S 2706
| MLS® # | TB8517699 |
|---|---|
| Price | $16,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,167 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 275 1st Ave S 2706 |
|---|---|
| Area | St Pete |
| Subdivision | ART HOUSE |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33701 |
Amenities
| Amenities | Fitness Center, Other, Pool, Sauna, Spa/Hot Tub |
|---|---|
| Parking | Assigned, Covered, Valet |
| # of Garages | 2 |
| View | City, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 42 |
Exterior
| Exterior Features | Balcony, Lighting, Sliding Doors, Storage |
|---|
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
