About 2660 Burntfork Drive
Under contract-accepting backup offers. Welcome to 2660 Burntfork Drive in the heart of Clearwater, Florida—a beautifully updated 3-bedroom, 2-bathroom single-family home offering a comfortable, light-filled living space. Step inside to an inviting open layout with high vaulted ceilings, a wood-burning fireplace in the spacious living area, and a modern chef’s kitchen seamlessly designed for effortless entertaining. The primary suite features a generous closet and a nicely appointed en-suite bathroom with a walk-in shower, while two additional bedrooms offer great flexibility for family, guests, or a dedicated home office. Outside, enjoy Florida living at its best on your private screened lanai overlooking a fully fenced backyard with lush, mature landscaping—all conveniently located just minutes from top dining, shopping, and Gulf beaches
Features of 2660 Burntfork Drive
| MLS® # | TB8529648 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,643 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2660 Burntfork Drive |
|---|---|
| Area | Clearwater |
| Subdivision | NORTHWOOD ESTATES-TR C |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33761-4000 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
