About 3670 Lake Boulevard
Virtually Staged. Welcome home to this maintained 3-bedroom, 2-bath single-family home offering the perfect blend of comfort, style, and Florida living! Step inside to discover a spacious, light-filled floor plan with generous living areas, an inviting kitchen, and comfortable bedrooms designed for everyday living. The 2-car garage provides plenty of storage, while the backyard is your own private retreat. Enjoy year-round outdoor living in the screen-enclosed (caged) in-ground pool, perfect for relaxing, entertaining friends, or hosting weekend barbecues. Whether you’re sipping your morning coffee poolside or unwinding after a long day, this home offers the lifestyle you’ve been looking for. The Lakes offers tennis and pickleball courts and a playground. The property is Centrally located near parks, Gulf beaches, shopping, dining, fitness centers, and St. Pete/Clearwater airport.
Open House
Features of 3670 Lake Boulevard
| MLS® # | TB8532884 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3670 Lake Boulevard |
|---|---|
| Area | Clearwater |
| Subdivision | LAKES UNIT 2 PH 2 THE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33762-5414 |
Amenities
| Amenities | Playground, Recreation Facilities, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ninguno |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUN WAVE REALTY LLC |
|---|
