About 10949 105th Street
One of the best value, LOWEST price per sq ft in the area. This solid block 3-bed, 1-bath property packs incredible potential and peace of mind with NO lender-required flood insurance (Evacuation Zone C). Major updates are already handled for you: 2019 A/C, updated electric panel, 2022 tankless water heater, and a newly re-screened back porch that instantly adds usable living space. You’ll love the oversized double driveway—room for four cars, plus two storage sheds ideal for your tools, beach gear, or lawn equipment. The 60x102 lot gives you the space everyone wants in Pinellas—ample room to add a pool and still enjoy your yard. A shallow well and pump keep your landscaping green without running up your water bill. Location is a huge win here: 10 minutes to the beach, steps from restaurants, shopping, the Pinellas Trail, Walsingham Park, Florida Botanical Gardens, and everything that makes this area so special.
Features of 10949 105th Street
| MLS® # | TB8538711 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,129 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10949 105th Street |
|---|---|
| Area | Largo |
| Subdivision | SEMINOLE GARDENS |
| City | LARGO |
| County | Pinellas |
| State | FL |
| Zip Code | 33773-3924 |
Amenities
| Parking | Driveway, Oversized |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Built-In Oven, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Mini-Split Unit(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Hurricane Shutters |
|---|---|
| Lot Description | Unincorporated |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Bardmoor Elementary-PN |
|---|---|
| Middle | Osceola Middle-PN |
| High | Seminole High-PN |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
