About 8927 Lakewood Drive
Under contract-accepting backup offers. JUST LISTED...SEMINOLE AREA LAKEFRONT. IMMACULATE 2 BR 2 BATH 2 CAR GARAGE BEAUTY! Tranquil setting overlooking serene lake and beautifully maintained oak shaded rear yard. This concrete block home features wood look ceramic tile floors in common areas with carpet in the nice sized bedrooms. Updated cabinetry, corian counters with integrated seamless sink and stainless range & refrigerator highlight kitchen. BRAND NEW SHINGLE ROOF BEING INSTALLED WEEK OF 8/17. Enjoy gorgeous lake views from the Enclosed Porch/Florida room (included in heated sq ft). Great HIGH & DRY Seminole area neighborhood near shopping, Seminole Rec Center and convenient to the world renowned gulf beaches. Even though this property is lakefront, it is located in a non evacuation and non flood zone (X). Be sure to see this exceptional property today! Please... no sight unseen offers!
Features of 8927 Lakewood Drive
| MLS® # | TB8539211 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,323 |
| Acres | 0.24 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 8927 Lakewood Drive |
|---|---|
| Area | Seminole |
| Subdivision | EAST RIDGE LAKE 1ST ADD |
| City | SEMINOLE |
| County | Pinellas |
| State | FL |
| Zip Code | 33772-2820 |
Amenities
| Parking | Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Built-Up, Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HENDRY REALTY |
|---|
